| Day | Min | Max | Summary | 
|---|---|---|---|
| Thu, 30 Oct | 30°F | 45°F | Chance Rain And Snow Showers | 
| Fri, 31 Oct | 28°F | 43°F | Slight Chance Rain Showers then Chance Snow Showers | 
| Sat, 1 Nov | 28°F | 43°F | Mostly Cloudy | 
| Sun, 2 Nov | 36°F | 52°F | Partly Cloudy | 
| Mon, 3 Nov | 32°F | 52°F | Partly Cloudy | 
| Tue, 4 Nov | 34°F | 52°F | Mostly Cloudy | 
| Wed, 5 Nov | 30°F | 48°F | Partly Cloudy | 
